Models ranked by Epoch AI’s Capabilities Index. Higher scores mean stronger performance across its benchmark suite.
Best score reached on each track, held flat until something beats it. The horizontal distance between the two staircases is time: how long the best downloadable model takes to reach a level hosted models already passed.
Tap the chart to see model names and scores over time.
61 of 61 scored models, one row per model line
| # | Model | ECI |
|---|---|---|
| 1 | Proprietary model: Claude Fable 5.2Anthropic · Proprietary model | 174.2 |
| 2 | Proprietary model: GPT-6 AstraOpenAI · Proprietary model | 169.2 |
| 3 | Proprietary model: GPT-6.1 SolOpenAI · Proprietary model | 168.9 |
| 4 | Proprietary model: Claude Opus 5.5Anthropic · Proprietary model | 168.7 |
| 5 | Proprietary model: Claude Sonnet 5.5Anthropic · Proprietary model | 166.3 |
| 6 | Open weights: Kimi K3.1 ProMoonshot · Open weights | 162.0 |
| 7 | Proprietary model: Muse WonderMeta AI · Proprietary model | 162.0 |
| 8 | Proprietary model: Claude Haiku 5.5Anthropic · Proprietary model | 160.3 |
| 9 | Open weights: DeepSeek V4.1 Flash 1017DeepSeek · Open weights | 159.3 |
| 10 | Proprietary model: Gemini 3.8 FlashGoogle DeepMind · Proprietary model | 158.7 |
| 11 | Proprietary model: Muse Spark 1.3Meta AI · Proprietary model | 158.0 |
| 12 | Proprietary model: Grok 4.6xAI · Proprietary model | 157.9 |
| 13 | Proprietary model: Qwen 3.8 MaxAlibaba · Proprietary model | 157.4 |
| 14 | Open weights: GLM-5.3Z.ai (Zhipu AI) · Open weights | 156.9 |
| 15 | Open weights: Muse Spark OpenMeta AI · Open weights | 155.4 |
| 16 | Open weights: Mistral Large 4Mistral AI · Open weights | 154.6 |
| 17 | Open weights: Kimi K2.7 CodeMoonshot · Open weights | 151.1 |
| 18 | Open weights: Beam 1.0Reflection · Open weights | 150.8 |
| 19 | Open weights: Inkling-SmallThinking Machines · Open weights | 150.8 |
| 20 | Proprietary model: Grok 4.3 BetaxAI · Proprietary model | 150.0 |
| 21 | Proprietary model: Qwen 3.6 PlusAlibaba · Proprietary model | 148.9 |
| 22 | Open weights: InklingThinking Machines · Open weights | 148.4 |
| 23 | Open weights: MiniMax-M3MiniMax · Open weights | 147.8 |
| 24 | Proprietary model: o3-proOpenAI · Proprietary model | 147.4 |
| 25 | Open weights: Nemotron 3 UltraNvidia · Open weights | 147.1 |
Scores: Epoch AI Capabilities Index (CC BY), retrieved Nov 9, 2026

From the blog
Market Analysis: Open Weights vs Proprietary Models
How far behind the downloadable models really are, and who has been closing the gap.
Get the latest AI insights delivered to your inbox. No spam, unsubscribe anytime.